When looking at wine country real estate it is helpful and interesting to see how wine grape prices are doing, especially if you happen to own a vineyard and or winery. Grape prices have an impact on your bottom line whether you are a grower selling wine grapes or a winery purchasing grapes that will be bottled and enjoyed by many. Today let’s look at the Napa and Sonoma Wine Grape Sales for the 2019 Harvest.
napa and sonoma real estate
Below is a chart comparing grape sale prices through 2019, the most recent harvest. Important, keep in mind that this chart only reflect prices paid for grapes that are currently under contract. This does not provide insight into the spot market where contracts are not in place. See below for more info on Napa and Sonoma Wine Grape Sales for the 2019 Harvest.
Overunder
We are currently in an oversupply part of the cycle. There are currently wine grapes that are not being sold (left on the vine) or sold for less than the chart reflects. That said, due to the current Covid scenario, wine sales have jumped significantly and may help put a dent in the oversupply situation. Typical oversupplies last 2 – 3 years. We are more than a year into this one. Help our cause and be sure to enjoy a glass of wine today. Cheers!
Check out the Napa and Sonoma Wine Grape Sales for the 2019 Harvest
County Average | Price Per Ton | | | | | |
Napa County | | | | | | |
| 2019 | Trend | 2018 | 2017 | 2019 High | 2019 Low |
Cabernet Sauvignon | $7,941 | + | $7,925 | $7,509 | $50,000 | $100 |
Pinot Noir | $2,773 | + | $2,707 | $2,798 | $31,250 | $100 |
Merlot | $4,055 | + | $3,760 | $3,387 | $20,652 | $300 |
Zinfandel | $4,339 | + | $4,013 | $3,623 | $10,056 | $1,200 |
Syrah | $4,086 | + | $3,956 | $3,738 | $6,060 | $1,300 |
Chardonnay | $3,032 | + | $2,917 | $2,809 | $8,000 | $1,000 |
Sauvignon Blanc | $2,485 | + | $2,423 | $2,279 | $8,000 | $400 |
| | | | | | |
Sonoma County | | | | | | |
| 2019 | Trend | 2018 | 2017 | 2019 High | 2019 Low |
Cabernet Sauvignon | $3,056 | _ | $3,114 | $3,073 | $19,080 | $100 |
Pinot Noir | $3,949 | + | $3,802 | $3,908 | $13,500 | $100 |
Merlot | $2,000 | + | $1,962 | $1,918 | $19,080 | $300 |
Zinfandel | $2,737 | _ | $3,102 | $3,005 | $16,174 | $250 |
Syrah | $2,812 | + | $2,774 | $2,778 | $7,170 | $1,000 |
Chardonnay | $2,414 | + | $2,367 | $,335 | $9,987 | $450 |
Sauvignon Blanc | $1,814 | + | $1,793 | $1,736 | $5,064 | $400 |
*Source - Grape Crush Report Final 2019, California Department of Food and Agriculture
Full 2019 Grape Crush Report
Next Blog
Previous Blog
Some additional articles that might be helpful:
What is a vineyard really worth? It depends.
Wine Country Real Estate Building Blocks
Looking to Buy A Winery, Start Here
So where exactly is wine country?
Buying a Vineyard? A short course to the basics.
Which AVA came first?
If you are serious about your wine country search, please contact us today. Last but least, here is link to more local resources.