February 11, 2014 – A Positive Trend +
The 2014 Preliminary Grape Crush report is in and as expected the North Coast wine regions of Sonoma and Napa Counties came out on top. Many wine grape buyers and sellers use the Grape Crush Report as guideline for buying and selling prices. Although total production dropped 7% on the North Coast, strong prices pushed the value to approximately $1.45 Billion. The value of the Napa County crop increased by 10% from last year to $706.4 million. In Sonoma County the harvest was valued at $589.7 million, down 3% from last year.

Below is a chart showing the weighted average grape prices per ton, high and low prices for some of the most popular varietals, along with a comparison to 2013.
2014 Weighted Average Grape Prices, Highs & Lows
2014 Weighted Average Grape Prices - Highs & Lows
| 2014 | 2013 | Trend | High | Low |
Napa County | | | | | |
| | | | | |
| | | | | |
Cabernet Sauvignon | $5,926 | $5,493 | + | $35,000 | $750 |
Pinot Noir | $2,604 | $2,450 | + | $7,350 | $750 |
Merlot | $2,978 | $2,791 | + | $23,644 | $500 |
Zinfandel | $3,333 | $3,145 | + | $6,570 | $1,000 |
Chardonnay | $2,497 | $2,474 | + | $7,500 | $200 |
Sauvignon Blanc | $1,909 | $1,899 | + | $5,000 | $450 |
| | | | | |
| 2014 | 2013 | Trend | High | Low |
Sonoma County | | | | | |
| | | | | |
Cabernet Sauvignon | $2,605 | $2,499 | + | $13,000 | $500 |
Pinot Noir | $3,245 | $3,116 | + | $8,426 | $240 |
Merlot | $1,651 | $1,613 | + | $11,217 | $500 |
Zinfandel | $2,541 | $2,492 | + | $10,646 | $105 |
Syrah | $2,314 | $2,297 | + | $6,500 | $150 |
Chardonnay | $1,986 | $1,940 | + | $10,700 | $282 |
Sauvignon Blanc | $1,531 | $1,418 | + | $4,818 | $500 |
| | | | | |
Hope this information is of interest. If you have any questions or would like to discuss your wine country real estate needs please don’t hesitate to reach out.
Cheers!
David