

Dry Creek Valley Appellation
10,000 Vineyard Acres / 50 + Wineries / Earned AVA Status in 1983
Approximately 16 miles long and 2 miles wide, Dry Creek Valley is one of the smallest enclosed American Viticultural Areas. Roughly 9,300 acres of vineyards extend along the valley floor, the surrounding benchlands and hillsides, and 58 wineries produce a diverse selection of wines ranging from the renowned Zinfandels to Bordeaux and Mediterranean varietals. The history of grape growing and winemaking in Dry Creek Valley is among the longest in California, with its roots beginning more than 130 years ago. Morning fog from the Pacific Ocean tempers warm days – good balance of maritime and inland climates. The stone-strewn soils are ideal for concentrating fruit and flavor character of Zinfandel, the hallmark of Dry Creek Valley, along with Cabernet Sauvignon, and the resulting wines are rock solid examples of their types.

Welcome to one of the most sought after regions of wine country… Dry Creek Valley, located in Sonoma County, just minutes from posh downtown Healdsburg. This offering provides 14 acres total with two legally separate parcels situated well off of Dry Creek Road among the vines with beautiful views of vineyards, the surrounding hills, mountains and trees. Each parcel has a quality vineyard, a dwelling, spectacular views and the opportunity to establish your unique vision or enjoy the properties just as they sit. Over the last several years the current owners have reinvigorated the vines and created a robust vineyard.
Wine Country With Options
Parcel 1 consists of 6 total acres with approximately 5.5 acres planted to quality wine grapes: Merlot, Petite Sirah, Zinfandel, Cabernet Sauvignon, & Sauvignon Blanc. All wine grapes were purchased in 2012 and there is continued interest in purchasing the fruit from several wineries. However, as of early 2013 the fruit is available to a potential buyer if they wish to use the fruit for their own winemaking.
The home consists of a completely remodeled 3 bedroom, 2 bathroom modular home of approximately 1,500 sqft with numerous windows allowing for beautiful natural light and an open floor plan. The spacious living area and kitchen open up to a large wrap around deck and carport. The home has been remodeled with quality craftsmanship and attention to detail though some items were completed without permits. Currently rented out for $1,700 / month including utilities etc…
Parcel 2 consists of 8 total acres with approximately 7.5 acres planted to quality wine grapes: Chardonnay and Petite Sirah. All grapes were purchased in 2012 and there is an ongoing contract for up to 24 tons of Petite Sirah through 2014. There is continued interest from other wineries to purchase the Chardonnay from several wineries. However, as of early 2013 the fruit is available to a potential buyer if they wish to use the fruit for their own winemaking.
This structure has also gone through a complete renovation. What was once a barn is now a completely remodeled and essentially rebuilt custom home of approximately 2,000 sqft among the vines. Designed for entertaining with a large living / kitchen / recreation area with high ceilings, large beams and ample space. Concrete counter tops, high-end appliances, bar space and a brick laid back wall provide desirable elements, as well as recessed lighting, and ceiling fans. Other comfort features such as central air / heat and two well appointed bathrooms (including the master bath) make you feel right at home, along with another sitting / TV watching area. There are three bedrooms, the master having beautiful views of the vineyard and it’s own well-appointed bathroom. Again, the work was completed with quality craftsmanship and attention to detail though some improvements were completed without permits. The back patio has a private setting with views overlooking the vineyard and towards the hills, a perfect place to sip a glass of Sonoma County wine. A full time residence, a great weekender, vacation rental or perfect setting to ponder your complete vision.| Parcel 1 | ||||||||
| Block | Varietal | Rootstock | Clone | Year Planted | Spacing | Acres | Vine Count | |
| 3 | Merlot | SO4 | 3 | 1997 | 8 x 12 | 3+/- | 1,106 | |
| 4 | Petite Sirah* | SO4 | 3 | 1997 / 2010 | 8 x 12 | 2+/- | 1,260 | |
| 5 | Zinfandel* | SO4 | St. Peters Church | 1997 / 2010 | 8 x 12 | .15+/- | 184 | |
| 6 | Cab Sauv* | SO4 | 7 | 1997 / 2010 | 8 x 12 | .15+/- | 184 | |
| 7 | Sauv Blanc* | SO4 | 4 | 1997 / 2010 | 8 x 12 | .15 +/- | 184 | |
| Total | 5.5+/- | |||||||
| * Petite Sirah, Zinfandel, Cabernet Sauvignon, & Sauvignon Blanc were T-Budded over from Merlot in 2010 | ||||||||
| Parcel 2 | ||||||||
| Block | Varietal | Rootstock | Clone | Year Planted | Spacing | Acres | Vine Count | |
| 1 | Chardonnay | SO4 | 3 | 1999 | 7 x 10 | 3.5 +/- | 2,205 | |
| 2 | Petite Sirah* | SO4 | 3 & Stags Leap | 1999 / 2005 | 7 x 10 | 4 +/- | 2,520 | |
| Total | 7.5 +/- | |||||||
| * Petite Sirah T-Budded over from Merlot in 2005 | ||||||||
| Grand Total | 13+/- | Acres Of Vines | ||||||
| Yields By Varietal and Price Paid Per Ton For 2010 - 2012 Harvest Years | ||||||
| 2010 | ||||||
| Varietal | Yield | Price / Ton | ||||
| Chardonnay | 10 | 1,900.0 | $19,000 | |||
| Petite Sirah | 9 | 600.0 | $5,400 | |||
| Merlot | 10 | 600.0 | $6,000 | |||
| Cab Sauv | 0 | NA | ||||
| Zinfandel | 0 | NA | ||||
| Sauv Blanc | 0 | NA | ||||
| Totals | 29 | $30,400 | ||||
| 2011 | ||||||
| Varietal | Yield | Price / Ton | ||||
| Chardonnay | 10 | 1,900.0 | $19,000 | |||
| Petite Sirah | 20 | 1,400.0 | $28,000 | |||
| Merlot | 12 | 1,000.0 | $12,000 | |||
| Cab Sauv | Personal Use | NA | ||||
| Zinfandel | Personal Use | NA | ||||
| Sauv Blanc | Personal Use | NA | ||||
| Totals | 42 | $59,000 | ||||
| 2012 | ||||||
| Varietal | Yield | Price / Ton | ||||
| Chardonnay | 24 | 1,900.0 | $45,600 | |||
| Petite Sirah | 35 | 2,100.0 | $73,500 | |||
| Merlot | 17 | 1,750.0 | $29,750 | |||
| Cab Sauv | 1.3 | 2000 | $2,600 | |||
| Zinfandel | 1.2 | 2000 | $2,400 | |||
| Sauv Blanc | 1.3 | 1400 | $1,820 | |||
| Totals | 79.8 | $155,670 | ||||
Together these parcels provide a number of options including a small family compound, rental and vineyard income, or partial rental income and personal enjoyment. Sit back, relax and you decide. Call today for more information 707-531-7914.
Asking $2,395,000

Please feel free to contact me with any questions, feedback, or set up a showing. Should you have any real estate needs I would appreciate the opportunity to help you succeed.
I look forward to hearing from you.
David Aschraft
707-531-7914